Times

  • strict warning: Declaration of date_handler_field_multiple::pre_render() should be compatible with content_handler_field_multiple::pre_render($values) in /home/kevindoa/public_html/sites/all/modules/date/date/date_handler_field_multiple.inc on line 185.
  • strict warning: Only variables should be passed by reference in /home/kevindoa/public_html/sites/all/modules/captcha/captcha.inc on line 61.
Event Time Meetsort icon Date Video
50 Freestyle :22.29
50 Freestyle SCM :24.17 2010 Brighton Masters Meet
100 Freestyle SCM :54.31 2010 Brighton Masters Meet
50 Backstroke SCM :27.24 2010 Brighton Masters Meet
50 Butterfly SCM :25.63 2010 Brighton Masters Meet
100 Backstroke SCM :56.90 2008 Brighton Masters Meet February 10, 2008
100 Backstroke SCM :56.43 2009 Brighton Masters Meet February 8, 2009
50 Butterfly SCM :26.28 2013 Brighton Masters Meet February 3, 2013
50 Freestyle SCM :25.11 2013 Brighton Masters Meet February 3, 2013
100 Freestyle SCM :57.14 2013 Brighton Masters Meet February 3, 2013
50 Backstroke SCM :28.10 2013 Brighton Masters Meet February 3, 2013
50 Freestyle SCM :24.85 2015 Brighton Masters Meet February 1, 2015
100 Freestyle SCM :57.22 2015 Brighton Masters Meet February 1, 2015
50 Backstroke SCM :28.76 2015 Brighton Masters Meet February 1, 2015
50 Butterfly SCM :26.79 2015 Brighton Masters Meet February 1, 2015
50 Freestyle SCY :21.99 2016 Brighton Masters Meet February 7, 2016
50 Butterfly SCY :22.93 2016 Brighton Masters Meet February 7, 2016
100 Butterfly SCY :51.49 2016 Brighton Masters Meet February 7, 2016
50 Backstroke SCY :25.22 2017 Brighton Masters Meet February 5, 2017
50 Butterfly SCY :24.15 2017 Brighton Masters Meet February 5, 2017
100 Individual Medley SCY :56.94 2017 Brighton Masters Meet February 5, 2017
100 Backstroke LCM :57.73 2012 British Swimming Championships (Selection Trials) March 4, 2012
50 Freestyle LCM :23.78 2012 British Swimming Championships (Selection Trials) March 8, 2012
100 Butterfly LCM :56.30 2012 British Swimming Championships (Selection Trials) March 8, 2012
100 Backstroke LCM 1:00.69 2008 Bulldog Aquatic Club Invitational May 4, 2008
100 Freestyle LCM :53.87 2011 Canada Cup July 1, 2011
100 Backstroke LCM :57.60 2011 Canada Cup July 2, 2011
50 Butterfly LCM :25.04 2011 Canada Cup July 2, 2011
100 Backstroke LCM :58.01 2011 Canada Cup July 2, 2011
50 Butterfly LCM :25.09 2011 Canada Cup July 2, 2011
50 Freestyle LCM :24.16 2011 Canada Cup July 3, 2011
50 Backstroke LCM :26.99 2011 Canada Cup July 3, 2011
50 Freestyle LCM :24.42 2011 Canada Cup July 3, 2011
50 Backstroke LCM :27.33 2011 Canada Cup July 3, 2011
50 Backstroke LCM :26.83 2012 Charlotte Grand Prix May 11, 2012
100 Butterfly LCM :57.17 2012 Charlotte Grand Prix May 11, 2012
50 Backstroke LCM :26.73 2012 Charlotte Grand Prix May 11, 2012
50 Freestyle LCM :24.15 2012 Charlotte Grand Prix May 12, 2012
100 Backstroke LCM :59.21 2012 Charlotte Grand Prix May 12, 2012
50 Butterfly LCM :25.44 2012 Charlotte Grand Prix May 12, 2012
50 Butterfly LCM :25.24 2012 Charlotte Grand Prix May 12, 2012
100 Butterfly SCY :49.72 2012 EMU Coldest Masters Meet January 15, 2012
50 Freestyle SCY :20.61 2012 EMU Coldest Masters Meet January 15, 2012
100 Freestyle SCY :45.29 2012 EMU Coldest Masters Meet January 15, 2012
50 Backstroke SCY :22.64 2012 EMU Coldest Masters Meet January 15, 2012
100 Backstroke SCY :48.93 2012 EMU Coldest Masters Meet January 15, 2012
100 Backstroke SCY :53.33 2017 EMU Coldest Masters Meet January 15, 2017
50 Butterfly SCY :23.46 2017 EMU Coldest Masters Meet January 15, 2017
100 Butterfly SCY :52.47 2017 EMU Coldest Masters Meet January 15, 2017
100 Individual Medley SCY :55.28 2017 EMU Coldest Masters Meet January 15, 2017
100 Butterfly LCM :59.87 2010 EMU Warmest Masters Meet
50 Freestyle LCM :25.36 2010 EMU Warmest Masters Meet
50 Backstroke LCM :28.26 2010 EMU Warmest Masters Meet July 11, 2010
50 Butterfly LCM :26.87 2010 EMU Warmest Masters Meet July 11, 2010
100 Backstroke LCM 1:04.48 2010 EMU Warmest Masters Meet July 11, 2010
50 Backstroke LCM :27.23 2011 EMU Warmest Masters Meet July 17, 2011
50 Freestyle LCM :24.41 2011 EMU Warmest Masters Meet July 17, 2011
100 Freestyle LCM :58.00 2015 EMU Warmest Masters Meet July 26, 2015
50 Butterfly LCM :27.03 2015 EMU Warmest Masters Meet July 26, 2015
100 Butterfly LCM 1:01.94 2015 EMU Warmest Masters Meet July 26, 2015
100 Freestyle LCM :56.26 2014 FINA Masters World Championships August 4, 2014
50 Butterfly LCM :26.00 2014 FINA Masters World Championships August 5, 2014
100 Butterfly LCM :59.42 2014 FINA Masters World Championships August 6, 2014
100 Backstroke LCM 1:01.92 2014 FINA Masters World Championships August 8, 2014
50 Freestyle SCY :22.21 2014 Grand Haven February 23, 2014
100 Backstroke SCY :55.80 2014 Grand Haven February 23, 2014
50 Butterfly SCY :24.47 2014 Grand Haven February 23, 2014
50 Backstroke SCY :25.80 2014 Grand Haven February 23, 2014
100 Freestyle SCY :50.10 2014 Grand Haven February 23, 2014
50 Freestyle SCY :21.98 2010 Lake Orion Masters Meet
50 Backstroke SCY :23.88 2010 Lake Orion Masters Meet
100 Backstroke SCY :53.26 2010 Lake Orion Masters Meet
50 Butterfly SCY :23.25 2010 Lake Orion Masters Meet
100 Individual Medley SCY :56.92 2010 Lake Orion Masters Meet
100 Butterfly LCM :55.19 2012 Longhorn Aquatic Elite Invite June 1, 2012
100 Butterfly LCM :55.79 2012 Longhorn Aquatic Elite Invite June 1, 2012
50 Freestyle LCM :24.06 2012 Longhorn Aquatic Elite Invite June 2, 2012
50 Freestyle LCM :24.26 2012 Longhorn Aquatic Elite Invite June 2, 2012
100 Backstroke LCM :58.58 2012 Longhorn Aquatic Elite Invite June 3, 2012
100 Backstroke LCM :58.21 2012 Longhorn Aquatic Elite Invite June 3, 2012
50 Backstroke SCM :26.63 2010 Mason Masters Meet October 17, 2010
50 Butterfly SCM :25.85 2010 Mason Masters Meet October 17, 2010
50 Freestyle SCM :23.97 2010 Mason Masters Meet October 17, 2010
100 Freestyle SCM :56.71 2010 Mason Masters Meet October 17, 2010
50 Backstroke SCM :25.80 2011 Mason Masters Meet October 23, 2011
100 Backstroke SCM :56.06 2011 Mason Masters Meet October 23, 2011
50 Freestyle SCM :23.55 2011 Mason Masters Meet October 23, 2011
50 Butterfly SCM :25.19 2011 Mason Masters Meet October 23, 2011
100 Backstroke LCM :59.05 2009 Masters Long Course Nationals August 8, 2009
50 Backstroke LCM :26.69 2009 Masters Long Course Nationals
100 Freestyle LCM :54.13 2009 Masters Long Course Nationals August 8, 2009
50 Backstroke LCM :26.64 2009 Masters Long Course Nationals
100 Butterfly LCM :54.83 2012 Masters Long Course Nationals July 5, 2012
50 Freestyle LCM :23.73 2012 Masters Long Course Nationals July 5, 2012
100 Freestyle LCM :51.59 2012 Masters Long Course Nationals July 6, 2012
50 Backstroke LCM :26.42 2012 Masters Long Course Nationals July 6, 2012
100 Backstroke LCM :57.58 2012 Masters Long Course Nationals July 7, 2012
50 Butterfly LCM :24.59 2012 Masters Long Course Nationals July 7, 2012
50 Backstroke LCM :27.74 2016 Masters Long Course Nationals August 18, 2016
100 Butterfly LCM :58.77 2016 Masters Long Course Nationals August 18, 2016
50 Freestyle LCM :24.94 2016 Masters Long Course Nationals August 20, 2016
100 Backstroke LCM 1:01.10 2016 Masters Long Course Nationals August 20, 2016
50 Butterfly LCM :26.05 2016 Masters Long Course Nationals August 21, 2016
100 Butterfly LCM :59.94 2011 Michigan Grand Prix April 8, 2011
50 Freestyle LCM :24.59 2011 Michigan Grand Prix April 9, 2011
100 Backstroke LCM 1:01.40 2011 Michigan Grand Prix April 9, 2011
100 Freestyle LCM :54.81 2011 Michigan Grand Prix April 10, 2011
100 Freestyle SCY :48.07 2010 Michigan Masters State Championship
50 Butterfly SCY :23.15 2010 Michigan Masters State Championship
50 Freestyle SCY :20.95 2010 Michigan Masters State Championship
50 Backstroke SCY :23.45 2010 Michigan Masters State Championship
100 Backstroke SCY :51.97 2010 Michigan Masters State Championship
100 Butterfly SCY :51.08 2010 Michigan Masters State Championship
50 Backstroke SCY :23.24 2010 Michigan Masters State Championship
100 Backstroke SCY :51.14 2010 Michigan Masters State Championship
50 Freestyle SCY :21.55 2010 Michigan Masters State Championship
100 Freestyle SCY :46.50 2010 Michigan Masters State Championship
50 Freestyle SCY :21.21 2009 Michigan Masters State Championship
50 Backstroke SCY :23.05 2009 Michigan Masters State Championship
100 Backstroke SCY :49.84 2009 Michigan Masters State Championship
200 Backstroke SCY :55.05 2009 Michigan Masters State Championship
50 Butterfly SCY :22.49 2009 Michigan Masters State Championship
100 Butterfly SCY :50.88 2009 Michigan Masters State Championship
100 Individual Medley SCY :53.81 2009 Michigan Masters State Championship
50 Freestyle SCY :20.55 2009 Michigan Masters State Championship
50 Backstroke SCY :22.78 2009 Michigan Masters State Championship
50 Backstroke SCY :23.73 2011 Michigan Masters State Championship April 16, 2011
200 Medley Relay SCY 1:33.97 2011 Michigan Masters State Championship April 17, 2011
50 Freestyle SCY :21.26 2011 Michigan Masters State Championship April 17, 2011
100 Backstroke SCY :52.99 2011 Michigan Masters State Championship April 17, 2011
100 Butterfly SCY :52.32 2011 Michigan Masters State Championship April 17, 2011
100 Freestyle SCY :45.79 2012 Michigan Masters State Championship March 24, 2012
50 Butterfly SCY :22.25 2012 Michigan Masters State Championship March 24, 2012
50 Freestyle SCY :20.92 2012 Michigan Masters State Championship March 24, 2012
50 Backstroke SCY :22.64 2012 Michigan Masters State Championship March 24, 2012
50 Butterfly SCY :22.00 2012 Michigan Masters State Championship March 24, 2012
100 Butterfly SCY :49.69 2012 Michigan Masters State Championship March 25, 2012
50 Backstroke SCY :22.75 2012 Michigan Masters State Championship March 25, 2012
100 Backstroke SCY :49.55 2012 Michigan Masters State Championship March 25, 2012
100 Individual Medley SCY :52.27 2012 Michigan Masters State Championship March 25, 2012
50 Freestyle SCY :20.93 2012 Michigan Masters State Championship March 25, 2012
50 Freestyle SCY :22.15 2014 Michigan Masters State Championship March 28, 2014
100 Freestyle SCY :50.26 2014 Michigan Masters State Championship March 28, 2014
50 Backstroke SCY :24.43 2014 Michigan Masters State Championship March 28, 2014
100 Backstroke SCY :53.02 2014 Michigan Masters State Championship March 28, 2014
50 Butterfly SCY :23.73 2014 Michigan Masters State Championship March 28, 2014
100 Butterfly SCY :54.83 2014 Michigan Masters State Championship March 28, 2014
100 Individual Medley SCY :55.99 2014 Michigan Masters State Championship March 28, 2014
50 Freestyle SCY :21.85 2015 Michigan Masters State Championship April 17, 2015
100 Freestyle SCY :47.50 2015 Michigan Masters State Championship April 17, 2015
50 Backstroke SCY :23.78 2015 Michigan Masters State Championship April 17, 2015
100 Backstroke SCY :51.68 2015 Michigan Masters State Championship April 17, 2015
50 Butterfly SCY :23.46 2015 Michigan Masters State Championship April 17, 2015
100 Butterfly SCY :50.87 2015 Michigan Masters State Championship April 17, 2015
100 Individual Medley SCY :54.10 2015 Michigan Masters State Championship April 17, 2015
50 Backstroke SCY :24.05 2015 Michigan Masters State Championship April 17, 2015
50 Freestyle SCY :22.01 2015 Michigan Masters State Championship April 17, 2015
50 Butterfly SCY :22.64 2015 Michigan Masters State Championship April 17, 2015
100 Freestyle SCY :47.20 2016 Michigan Masters State Championship April 16, 2016
50 Butterfly SCY :22.97 2016 Michigan Masters State Championship April 16, 2016
50 Backstroke SCY :24.05 2016 Michigan Masters State Championship April 16, 2016
50 Backstroke SCY :24.11 2016 Michigan Masters State Championship April 16, 2016
100 Butterfly SCY :51.06 2016 Michigan Masters State Championship April 17, 2016
50 Backstroke SCY :24.00 2016 Michigan Masters State Championship April 17, 2016
100 Backstroke SCY :51.17 2016 Michigan Masters State Championship April 17, 2016
50 Freestyle SCY :21.87 2016 Michigan Masters State Championship April 16, 2016
100 Individual Medley SCY :54.00 2016 Michigan Masters State Championship April 17, 2016
50 Freestyle SCY :21.75 2016 Michigan Masters State Championship April 17, 2016
100 Freestyle SCY :46.95 2017 Michigan Masters State Championship April 22, 2017
50 Backstroke SCY :23.43 2017 Michigan Masters State Championship April 22, 2017
100 Backstroke SCY :51.43 2017 Michigan Masters State Championship April 23, 2017
50 Butterfly SCY :22.54 2017 Michigan Masters State Championship April 22, 2017
100 Butterfly SCY :51.13 2017 Michigan Masters State Championship April 23, 2017
100 Individual Medley SCY :53.65 2017 Michigan Masters State Championship April 23, 2017
50 Backstroke SCY :23.95 2017 Michigan Masters State Championship April 22, 2017
50 Freestyle SCY :21.58 2017 Michigan Masters State Championship April 23, 2017
50 Freestyle SCY :22.01 2009 Milan Masters Meet
50 Backstroke SCY :24.40 2009 Milan Masters Meet
100 Backstroke SCY :56.40 2009 Milan Masters Meet
50 Butterfly SCY :23.06 2009 Milan Masters Meet
100 Individual Medley SCY :53.67 2009 Milan Masters Meet
50 Butterfly SCY :23.24 2010 Milan Masters Meet October 10, 2010
50 Freestyle SCY :22.16 2010 Milan Masters Meet October 10, 2010
100 Freestyle SCY :48.59 2010 Milan Masters Meet October 10, 2010
100 Backstroke SCY :57.57 2010 Milan Masters Meet October 10, 2010
100 Backstroke SCY :50.53 2011 Milan Masters Meet October 9, 2011
50 Backstroke SCY :23.31 2011 Milan Masters Meet October 9, 2011
50 Freestyle SCY :21.40 2011 Milan Masters Meet October 9, 2011
50 Butterfly SCY :22.49 2011 Milan Masters Meet October 9, 2011
50 Freestyle SCY :22.29 2015 Milan Masters Meet October 11, 2015
100 Freestyle SCY :51.26 2015 Milan Masters Meet October 11, 2015
50 Butterfly SCY :23.89 2015 Milan Masters Meet October 11, 2015
100 Butterfly SCY :52.68 2015 Milan Masters Meet October 11, 2015
100 Individual Medley SCY :54.24 2015 Milan Masters Meet October 11, 2015
50 Freestyle SCM :23.78 2010 Milford Meltdown
50 Backstroke SCM :26.39 2010 Milford Meltdown
50 Butterfly SCM :25.23 2010 Milford Meltdown
100 Freestyle SCM :56.76 2010 Milford Meltdown
100 Backstroke SCM :57.80 2010 Milford Meltdown
100 Backstroke SCM :57.78 2008 Milford Meltdown March 16, 2008
100 Backstroke SCM :55.26 2009 Milford Meltdown March 15, 2009
50 Butterfly SCM :26.25 2014 Milford Meltdown March 16, 2014
100 Individual Medley SCM 1:02.26 2014 Milford Meltdown March 16, 2014
100 Butterfly SCM 1:00.67 2014 Milford Meltdown March 16, 2014
50 Freestyle SCM :25.17 2015 Milford Meltdown March 22, 2015
100 Freestyle SCM :57.85 2015 Milford Meltdown March 22, 2015
50 Backstroke SCM :28.35 2015 Milford Meltdown March 22, 2015
50 Butterfly SCM :26.82 2015 Milford Meltdown March 22, 2015
100 Individual Medley SCM 1:03.44 2015 Milford Meltdown March 22, 2015
50 Backstroke SCM :27.36 2017 Milford Meltdown March 18, 2017
50 Butterfly SCM :25.45 2017 Milford Meltdown March 18, 2017
100 Individual Medley SCM 1:01.65 2017 Milford Meltdown March 18, 2017
100 Butterfly LCM :56.39 2011 Minnesota Grand Prix November 11, 2011
100 Butterfly LCM :56.31 2011 Minnesota Grand Prix November 11, 2011
100 Backstroke LCM :58.64 2011 Minnesota Grand Prix November 12, 2011
100 Backstroke LCM :58.55 2011 Minnesota Grand Prix November 12, 2011
100 Freestyle LCM :53.65 2011 Minnesota Grand Prix November 13, 2011
50 Freestyle LCM :24.65 2009 MSU Munley Memorial Meet
100 Freestyle LCM :56.08 2009 MSU Munley Memorial Meet
50 Backstroke LCM :27.86 2009 MSU Munley Memorial Meet
50 Butterfly LCM :27.39 2009 MSU Munley Memorial Meet
100 Backstroke LCM 1:05.31 2007 MSU Munley Memorial Meet June 27, 2007
50 Backstroke LCM :28.03 2007 MSU Munley Memorial Meet June 26, 2007
100 Backstroke LCM :59.18 2008 Ohio State Grand Prix
100 Backstroke LCM :57.00 2008 Ohio State Grand Prix April 5, 2008
100 Backstroke LCM 1:00.13 2008 Omaha Swimvitational June 7, 2008
100 Backstroke LCM :59.02 2008 Omaha Swimvitational June 8, 2008
100 Backstroke LCM 1:01.72 2008 Practice at EMU January 8, 2008
100 Backstroke LCM :58.02 2011 Pro Dual 1 November 23, 2011
50 Freestyle LCM :24.15 2011 Pro Dual 1 November 23, 2011
50 Backstroke LCM :26.64 2011 Pro Dual 1 November 17, 2011
200 Backstroke LCM 2:14.00 2011 Pro Dual 1 November 17, 2011
100 Freestyle LCM :53.23 2012 Purdue Grand Prix March 29, 2012
100 Butterfly LCM :57.44 2012 Purdue Grand Prix March 29, 2012
100 Freestyle LCM :53.64 2012 Purdue Grand Prix March 29, 2012
50 Freestyle LCM :24.18 2012 Purdue Grand Prix March 30, 2012
50 Freestyle LCM :24.10 2012 Purdue Grand Prix March 30, 2012
50 Freestyle SCM :24.51 2016 Saginaw Fall Meet October 30, 2016
50 Backstroke SCM :26.48 2016 Saginaw Fall Meet October 30, 2016
100 Backstroke SCM :59.98 2016 Saginaw Fall Meet October 30, 2016
50 Butterfly SCM :26.01 2016 Saginaw Fall Meet October 30, 2016
50 Freestyle SCY :22.25 2016 Saginaw YMCA Masters Meet February 21, 2016
50 Backstroke SCY :24.01 2016 Saginaw YMCA Masters Meet February 21, 2016
100 Backstroke SCY :53.00 2016 Saginaw YMCA Masters Meet February 21, 2016
50 Butterfly SCY :22.89 2016 Saginaw YMCA Masters Meet February 21, 2016
100 Backstroke LCM :58.40 2008 Santa Clara International Invitational May 18, 2008
100 Backstroke LCM :59.53 2008 Santa Clara International Invitational May 18, 2008
100 Backstroke LCM :58.93 2008 Sectionals Championship (Central Zone Section 3) March 29, 2008
100 Backstroke LCM :58.54 2008 Sectionals Championship (Central Zone Section 3) March 29, 2008
50 Backstroke LCM :27.84 2008 Sectionals Championship (Central Zone Section 3) March 29, 2008
50 Backstroke LCM :27.99 2008 Sectionals Championship (Central Zone Section 3) March 28, 2008
50 Butterfly SCY :22.80 2016 South Lyon East Masters Meet November 13, 2016
50 Backstroke SCY :23.84 2016 South Lyon East Masters Meet November 13, 2016
50 Freestyle SCY :22.12 2016 South Lyon East Masters Meet November 13, 2016
100 Backstroke SCY :52.84 2016 South Lyon East Masters Meet November 13, 2016
50 Freestyle SCY :22.03 2015 South Lyon Masters Meet November 15, 2015
50 Butterfly SCY :22.85 2015 South Lyon Masters Meet November 15, 2015
100 Butterfly SCY :51.52 2015 South Lyon Masters Meet November 15, 2015
100 Individual Medley SCY :54.71 2015 South Lyon Masters Meet November 15, 2015
50 Butterfly SCY :23.07 2016 South Lyon Masters Meet March 6, 2016
100 Butterfly SCY :52.41 2016 South Lyon Masters Meet March 6, 2016
100 Backstroke SCY :52.52 2016 South Lyon Masters Meet March 6, 2016
50 Freestyle SCM :23.51 2012 Spire Winter Classic February 18, 2012
100 Freestyle SCM :51.61 2012 Spire Winter Classic February 18, 2012
50 Backstroke SCM :24.92 2012 Spire Winter Classic February 18, 2012
100 Backstroke SCM :55.90 2012 Spire Winter Classic February 18, 2012
50 Backstroke SCM :24.97 2012 Spire Winter Classic February 18, 2012
50 Butterfly SCM :25.64 2012 Spire Winter Classic February 18, 2012
100 Butterfly SCM 1:01.86 2012 Spire Winter Classic February 18, 2012
100 Backstroke SCM :55.65 2007 TYR Grand Prix (Chicago) December 1, 2007
100 Backstroke SCM :55.69 2007 TYR Grand Prix (Indianapolis) October 28, 2007
100 Backstroke SCM :56.76 2008 TYR Grand Prix (Indianapolis) October 26, 2008
100 Backstroke SCM :56.92 2007 TYR Grand Prix (Louisville) November 10, 2007
100 Backstroke LCM :57.44 2011 U.S. Long Course Nationals August 3, 2011
50 Freestyle LCM :24.00 2011 U.S. Long Course Nationals August 2, 2011
100 Backstroke LCM :57.73 2008 U.S. Olympic Trials June 30, 2008
100 Backstroke LCM 1:01.41 2008 U.S. Olympic Trials July 3, 2008
100 Backstroke LCM :58.47 2012 U.S. Olympic Trials June 26, 2012
100 Freestyle LCM :52.05 2012 U.S. Olympic Trials June 27, 2012
100 Butterfly LCM :55.23 2012 U.S. Olympic Trials June 30, 2012
100 Butterfly LCM :56.82 2012 U.S. Open August 9, 2012
50 Freestyle LCM :24.32 2011 U.S. Short Course Nationals December 1, 2011
100 Backstroke LCM :58.43 2011 U.S. Short Course Nationals December 2, 2011
200 Backstroke SCY 1:57.75 2010 USMS Short Course Nationals
100 Butterfly SCY :52.32 2010 USMS Short Course Nationals
50 Butterfly SCY :22.72 2010 USMS Short Course Nationals
50 Backstroke SCY :23.48 2010 USMS Short Course Nationals
50 Backstroke SCY :23.62 2010 USMS Short Course Nationals
100 Backstroke SCY :50.90 2010 USMS Short Course Nationals
50 Freestyle SCY :22.80 2010 USMS Short Course Nationals
50 Butterfly SCY :22.96 2011 USMS Short Course Nationals April 29, 2011
50 Freestyle SCY :21.36 2011 USMS Short Course Nationals April 29, 2011
100 Backstroke SCY :51.94 2011 USMS Short Course Nationals April 30, 2011
100 Freestyle SCY :47.45 2011 USMS Short Course Nationals May 1, 2011
50 Backstroke SCY :23.68 2011 USMS Short Course Nationals May 1, 2011
50 Backstroke SCY :23.87 2011 USMS Short Course Nationals May 1, 2011
100 Freestyle SCY :47.38 2013 USMS Short Course Nationals May 10, 2013
50 Freestyle SCY :21.94 2013 USMS Short Course Nationals May 10, 2013
50 Backstroke SCY :23.65 2013 USMS Short Course Nationals May 10, 2013
100 Backstroke SCY :52.65 2013 USMS Short Course Nationals May 10, 2013
50 Butterfly SCY :23.30 2013 USMS Short Course Nationals May 10, 2013
100 Butterfly SCY :53.44 2013 USMS Short Course Nationals May 10, 2013
50 Freestyle SCY :21.53 2013 USMS Short Course Nationals May 10, 2013
50 Backstroke SCY :23.36 2016 USMS Short Course Nationals April 29, 2016
100 Freestyle SCY :47.27 2016 USMS Short Course Nationals April 29, 2016
100 Butterfly SCY :50.40 2016 USMS Short Course Nationals April 30, 2016
50 Freestyle SCY :21.50 2016 USMS Short Course Nationals April 30, 2016
100 Backstroke SCY :50.62 2016 USMS Short Course Nationals April 30, 2016
50 Backstroke SCY :23.89 2016 USMS Short Course Nationals April 30, 2016
50 Backstroke SCY :23.23 2016 USMS Short Course Nationals May 1, 2016
50 Butterfly SCY :22.53 2016 USMS Short Course Nationals May 1, 2016
50 Butterfly SCM :25.47 2016 Wisconsin Masters Short Course Meters Meet December 3, 2016
50 Backstroke SCM :26.70 2016 Wisconsin Masters Short Course Meters Meet December 3, 2016
50 Freestyle SCM :24.33 2016 Wisconsin Masters Short Course Meters Meet December 3, 2016
100 Backstroke SCM 1:04.08 2016 Wisconsin Masters Short Course Meters Meet December 3, 2016
100 Individual Medley SCM 1:02.06 2016 Wisconsin Masters Short Course Meters Meet December 3, 2016
100 Backstroke LCM :59.65 2009 World Champ Trials July 11, 2009